•
from bellingham to baker
Times are in 24 hour format and current time is always at the right hand side of the chart.
Sometimes the snow measurement instruments will freeze and give incorrect data. Spikes mean there was a measurement error.
New snow measurement starts over around 6 AM at the zero point.
5-18-2013
Northwest Weather and Avalanche Center
Mt Baker Ski Area, Washington
Wind gages unheated and may rime
Prec. heat off for summer season
Total snow erratic
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
5020' 4210' 5020' 4210' 5020' 5020' 5020' 5020' 4210' 4210' 4210' 4210'
------------------------------------------------------------------------------------
5 17 400 39 42 100 93 7 10 13 234 0.00 0.00 348
5 17 500 39 42 100 94 7 10 16 224 0.00 0.00 349
5 17 600 40 42 100 97 4 7 11 241 0.00 0.00 56
5 17 700 39 42 100 97 4 6 8 228 0.00 0.00 349
5 17 800 40 42 100 95 2 4 6 205 0.00 0.00 130
5 17 900 41 42 99 96 1 5 10 212 0.00 0.00 130
5 17 1000 42 43 98 94 4 8 11 232 0.00 0.00 130
5 17 1100 42 44 99 90 6 9 12 233 0.00 0.00 130
5 17 1200 42 44 98 90 6 9 13 242 0.00 0.00 129
5 17 1300 40 44 100 90 7 11 16 228 0.00 0.00 129
5 17 1400 40 42 100 95 8 12 16 225 0.00 0.00 129
5 17 1500 39 41 100 97 7 11 16 230 0.00 0.00 129
5 17 1600 37 40 100 98 6 11 16 233 0.01 0.01 128
5 17 1700 37 40 100 97 7 16 23 225 0.01 0.02 50
5 17 1800 36 39 100 100 6 15 21 224 0.00 0.02 349
5 17 1900 35 38 100 100 6 10 17 257 0.00 0.02 349
5 17 2000 35 38 100 93 11 15 18 229 0.00 0.02 349
5 17 2100 35 38 100 94 4 11 17 230 0.00 0.02 42
5 17 2200 35 39 100 91 7 10 14 241 0.00 0.02 103
5 17 2300 35 39 100 91 8 12 17 236 0.00 0.02 126
5 18 0 35 38 100 94 7 11 15 235 0.00 0.02 349
5 18 100 36 38 100 95 7 13 19 223 0.01 0.03 61
5 18 200 36 39 100 94 9 15 23 231 0.00 0.03 349
5 18 300 35 38 100 96 8 17 27 240 0.02 0.05 349
Total
Prec.
4210'
------------------------------------------------------------------------
0.05
Page 1