•
from bellingham to baker
Times are in 24 hour format and current time is always at the right hand side of the chart.
Sometimes the snow measurement instruments will freeze and give incorrect data. Spikes mean there was a measurement error.
New snow measurement starts over around 6 AM at the zero point.
5-19-2012
Northwest Weather and Avalanche Center
Mt Baker Ski Area, Washington
Wind gages unheated and may rime
24-hr depth sensor not working
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
5020' 4210' 5020' 4210' 5020' 5020' 5020' 5020' 4210' 4210' 4210' 4210'
------------------------------------------------------------------------------------
5 18 200 33 35 70 70 0 3 11 296 0.00 0.00 66 183
5 18 300 31 34 78 73 0 2 8 261 0.00 0.00 65 183
5 18 400 29 33 90 79 6 8 13 209 0.00 0.00 64 183
5 18 500 28 32 93 83 4 10 14 211 0.00 0.00 62 183
5 18 600 29 32 100 86 5 11 15 209 0.00 0.00 61 183
5 18 700 34 34 85 82 6 8 11 195 0.00 0.00 58 183
5 18 800 35 36 81 77 5 7 11 194 0.00 0.00 56 183
5 18 900 35 38 80 71 4 8 13 194 0.00 0.00 55 183
5 18 1000 37 39 76 70 4 9 13 179 0.00 0.00 56 183
5 18 1100 39 40 72 70 6 9 14 186 0.00 0.00 57 182
5 18 1200 36 40 80 69 6 9 14 195 0.00 0.00 56 183
5 18 1300 37 43 78 63 6 10 15 189 0.00 0.00 56 182
5 18 1400 40 45 66 58 6 12 18 189 0.00 0.00 56 182
5 18 1500 40 43 62 54 2 7 11 237 0.00 0.00 56 182
5 18 1600 39 42 67 60 1 5 11 233 0.00 0.00 55 182
5 18 1700 38 42 77 68 5 10 15 207 0.00 0.00 55 182
5 18 1800 37 41 83 72 5 9 13 214 0.00 0.00 57 182
5 18 1900 35 40 92 79 4 8 14 211 0.00 0.00 57 182
5 18 2000 34 38 94 82 4 9 13 195 0.00 0.00 57 183
5 18 2100 33 37 91 84 3 7 11 180 0.00 0.00 58 183
5 18 2200 33 37 86 80 4 8 12 171 0.00 0.00 58 183
5 18 2300 33 37 86 78 6 9 11 187 0.00 0.00 57 183
5 19 0 34 36 87 95 4 9 11 201 0.00 0.00 57 183
5 19 100 33 35 92 92 0 2 6 120 0.00 0.00 55 183
Total
Prec.
4210'
------------------------------------------------------------------------
0.00
Page 1