•
from bellingham to baker
Times are in 24 hour format and current time is always at the right hand side of the chart.
Sometimes the snow measurement instruments will freeze and give incorrect data. Spikes mean there was a measurement error.
New snow measurement starts over around 6 AM at the zero point.
5-20-2013
Northwest Weather and Avalanche Center
Mt Baker Ski Area, Washington
Wind gages unheated and may rime
Prec. heat off for summer season
Total snow erratic
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
5020' 4210' 5020' 4210' 5020' 5020' 5020' 5020' 4210' 4210' 4210' 4210'
------------------------------------------------------------------------------------
5 19 2100 38 40 93 89 0 1 6 131 0.00 0.00 -6
5 19 2200 38 40 89 83 0 0 4 108 0.00 0.00 126
5 19 2300 38 38 88 86 0 2 4 137 0.00 0.00 126
5 20 0 37 39 88 85 1 3 4 110 0.00 0.00 124
5 20 100 37 38 88 85 0 2 4 133 0.00 0.00 125
5 20 200 37 38 87 85 0 0 0 132 0.00 0.00 126
5 20 300 37 38 90 85 0 2 4 91 0.00 0.00 126
5 20 400 37 37 86 87 0 2 4 119 0.00 0.00 124
5 20 500 44 37 72 84 0 0 0 143 0.00 0.00 126
5 20 600 45 42 68 78 0 0 0 143 0.00 0.00 126
5 20 700 42 42 78 77 0 2 5 111 0.00 0.00 126
5 20 800 41 45 82 73 1 3 6 96 0.00 0.00 125
5 20 900 48 48 68 69 0 0 4 189 0.00 0.00 124
5 20 1000 46 48 76 70 0 4 9 218 0.00 0.00 124
5 20 1100 47 48 77 72 2 8 13 247 0.00 0.00 124
5 20 1200 46 50 77 68 4 13 22 242 0.00 0.00 125
5 20 1300 49 53 64 52 6 15 28 234 0.00 0.00 124
5 20 1400 52 55 51 46 3 11 24 218 0.00 0.00 124
5 20 1500 52 54 50 49 1 14 31 231 0.00 0.00 124
5 20 1600 51 55 58 56 5 15 28 242 0.00 0.00 124
5 20 1700 49 53 71 61 3 7 19 227 0.00 0.00 123
5 20 1800 45 49 73 65 2 12 23 231 0.00 0.00 124
5 20 1900 44 47 81 76 4 9 17 247 0.00 0.00 124
5 20 2000 43 46 78 73 3 8 15 241 0.00 0.00 124
Total
Prec.
4210'
------------------------------------------------------------------------
0.00
Page 1