2011 Traverse Team Results

Let us know if you have any questions about the results. There are still some questions with a few entries.

  Team Category Running Mountain Biking Road Biking Trail Running Kayaking Trek Total
1. Boss Construction 4 Fish Habitat (447) Team Male 00:31:30 00:33:15 00:45:45 00:19:15 00:15:30 00:-5:-21 02:19:54
2. MRSAnaries (414) Team Male 00:36:02 00:31:13 00:46:45 00:19:30 00:15:30 00:03:29 02:32:29
3. 40ish Married With Kids (437) Team Male 00:36:15 00:30:15 00:45:15 00:20:30 00:15:45 00:04:48 02:32:48
4. Fairhaven Bike (458) Team Male 00:37:30 00:33:15 00:49:15 00:20:45 00:18:00 00:05:37 02:44:22
5. Heath Tecna 1 (422) Team Corporate 00:32:15 00:33:00 00:53:00 00:21:45 00:21:00 00:05:33 02:46:33
6. Action for Africa: We're not bad! (460) Team Masters 00:36:40 00:32:20 00:51:45 00:22:15 00:19:30 00:06:01 02:48:31
7. Brent (126) Solo Male 00:34:15 00:33:30 00:54:00 00:23:30 00:21:15 00:08:16 02:54:46
8. Nibs Plaster and Stucco (494) Team Masters 00:37:10 00:39:35 00:50:45 00:22:45 00:18:30 00:06:38 02:55:23
9. Dave Deschenes (112) Solo Male 00:34:20 00:42:55 00:52:15 00:23:30 00:19:45 00:04:43 02:57:28
10. Coconut Kenny's (405) Team Corporate 00:36:26 00:38:04 00:51:15 00:25:00 00:25:45 00:05:18 03:01:48
11. Dyn-o-mite (220) Tandem Mixed 00:37:05 00:32:25 00:57:15 00:23:35 00:26:55 00:05:31 03:02:46
12. Chisels of Fury (444) Team Male 00:38:30 00:35:30 01:01:30 00:24:00 00:20:00 00:05:02 03:04:32
13. aMAP! (129) Solo Male 00:35:45 00:34:30 00:58:45 00:30:45 00:21:30 00:04:19 03:05:34
14. Clev (127) Solo Male Masters 00:39:45 00:36:15 00:51:15 00:30:15 00:22:35 00:05:49 03:05:54
15. Racing for AIR (232) Tandem Female -- 01:17:45 00:55:15 00:27:00 00:20:00 00:06:01 03:06:01
16. Ralf's Pretzel Bakery (229) Tandem Male 00:40:15 00:33:50 00:57:55 00:26:20 -- 00:29:34 03:07:54
17. Mother Shuckers (425) Team Mixed 00:40:18 00:35:47 00:56:40 00:29:45 00:21:00 00:06:22 03:09:52
18. 439 (439) Team Mixed 00:47:05 00:33:40 00:48:30 00:29:00 00:24:30 00:07:17 03:10:02
19. Rolling Stoners Deuce (428) Team Male 00:38:35 00:37:35 01:01:20 00:26:15 00:20:00 00:08:28 03:12:13
20. The Arthur's go fishing (443) Team Family 00:36:20 00:34:05 01:07:15 00:28:50 00:17:20 00:09:08 03:12:58
21. Want Fries With That? (470) Team Female 00:40:00 00:38:35 00:59:10 00:26:45 00:22:30 00:06:12 03:13:12
22. Belly Up! (493) Team Masters 00:42:35 00:41:27 00:55:43 00:29:45 00:18:45 00:06:19 03:14:34
23. Adam (117) Solo Male 00:41:05 00:35:25 00:56:00 00:29:15 00:27:30 00:05:29 03:14:44
24. Action for Africa: Lynden Boys (459) Team Male 00:40:25 00:39:35 -- 01:25:00 00:25:00 00:06:07 03:16:07
25. 484 (484) Team Mixed -- 01:19:45 00:53:45 00:32:15 00:26:05 00:05:51 03:17:41
26. Fairhaven Firemen (214) Tandem Male 00:49:40 00:34:50 01:00:02 00:26:43 00:21:46 00:06:00 03:19:01
27. YoBabyYoBabyYoBabyYo (411) Team Mixed 00:38:45 00:31:45 01:10:45 00:25:30 00:25:00 00:07:26 03:19:11
28. Super Force Ninja 5 (431) Team Mixed 00:39:15 00:36:00 01:01:45 00:27:45 00:28:32 00:07:10 03:20:27
29. Hall'inz and Howe (421) Team Mixed 00:43:00 00:40:30 00:52:30 00:31:30 00:25:32 00:07:29 03:20:31
30. Action for Africa 21 (486) Team Male 00:43:10 00:40:51 00:55:59 00:27:05 00:26:11 00:07:21 03:20:37
31. Michael Hammer (128) Solo Male Masters 00:41:10 00:36:50 00:59:50 00:32:25 00:22:45 00:07:48 03:20:48
32. 484 (484) Team Mixed 00:43:00 -- -- -- -- -- 00:00:00
33. Who You Callin' Coho? (483) Team Mixed 00:43:50 00:37:55 01:01:00 00:26:15 00:25:30 00:06:35 03:21:05
34. Cheat - ah - chicks (440) Team Female 00:41:20 00:44:26 01:03:29 00:27:02 00:19:58 00:05:37 03:21:52
35. The Academic Emergency (418) Team Male 00:41:15 00:48:45 00:53:45 00:26:00 00:23:45 00:08:58 03:22:28
36. Man-Up (202) Tandem Male 00:44:51 00:33:39 00:56:30 00:24:50 00:33:25 00:09:20 03:22:35
37. Trek On (419) Team Mixed 00:37:15 00:39:00 01:08:15 00:25:30 00:25:00 00:08:14 03:23:14
38. The BLTs (216) Tandem Female 00:41:29 00:40:31 01:00:30 00:26:00 00:28:00 00:07:00 03:23:30
39. Action for Africa: Fit Adventure (234) Tandem Male 00:35:50 00:35:10 -- 01:36:15 00:31:00 00:05:40 03:23:55
40. (237) 00:45:30 00:36:35 00:58:25 00:26:30 00:30:30 00:07:13 03:24:43
41. Colossal Ambition (406) Team Mixed 00:37:45 00:42:05 00:57:45 00:31:10 00:30:15 00:06:11 03:25:11
42. Itlecocks (207) Tandem Mixed 00:44:35 00:37:55 00:57:35 00:26:30 00:30:40 00:08:31 03:25:46
43. Hall and Oates (221) Tandem Male 00:44:00 00:41:30 01:01:31 00:29:19 00:22:55 00:07:49 03:27:04
44. Ram-I-Am (114) Solo Male Masters 00:44:00 00:39:35 00:58:45 00:30:25 00:29:20 00:06:34 03:28:39
45. Action for Africa: LSCC #2 (475) Team Mixed 00:40:45 00:44:46 01:00:29 00:25:20 00:30:50 00:06:33 03:28:43
46. Mischa Burnett (121) Solo Male 00:43:15 -- 01:39:00 00:35:00 00:24:00 00:07:45 03:29:00
47. Trents Shwetty Balls (471) Team Mixed 00:48:25 00:33:55 01:05:25 00:28:30 00:23:30 00:09:20 03:29:05
48. Blake (104) Solo Male 00:40:35 00:42:00 -- 01:35:55 00:24:45 00:06:21 03:29:36
49. Team MAGS (455) Team Mixed 00:48:00 00:31:30 00:58:45 00:38:09 00:25:36 00:07:44 03:29:44
50. Team Brutus (435) Team Mixed 00:43:55 00:39:50 01:05:45 00:26:48 00:26:42 00:06:58 03:29:58
51. Bish (103) Solo Male Masters 00:43:35 00:44:10 00:56:46 00:31:50 00:27:29 00:06:19 03:30:09
52. crabby attitude (124) Solo Male Masters 00:43:45 00:38:55 01:02:50 00:33:05 00:25:55 00:06:10 03:30:40
53. Heath Tecna 2 (423) Team Corporate 00:46:45 00:47:45 00:52:30 00:22:35 00:34:10 00:07:24 03:31:09
54. Be Local Bee Team (456) Team Mixed 00:43:05 00:36:10 01:17:00 00:24:45 00:25:00 00:05:26 03:31:26
55. The Hasty Procrastinators (489) Team Mixed 00:44:55 00:32:35 01:01:00 00:34:45 00:27:00 00:12:05 03:32:20
56. Kona Boys (203) Tandem Male 00:44:40 00:47:05 -- 01:28:15 00:26:15 00:06:09 03:32:24
57. Liv'n on a Prayer (218) Tandem Female 00:40:50 00:45:10 01:03:35 00:26:41 00:31:19 00:04:55 03:32:30
58. TBD (119) Solo Male 00:43:20 00:39:55 01:06:05 00:33:15 00:24:55 00:05:24 03:32:54
59. Smooth Operators (227) Tandem Male 00:45:15 00:39:45 01:05:15 00:28:45 00:27:30 00:06:44 03:33:14
60. mittet (464) Team Masters 00:47:50 00:47:55 00:57:45 00:28:00 00:25:30 00:06:29 03:33:29
61. niner (115) Solo Male Masters 00:45:40 00:39:35 01:02:20 00:32:10 00:28:15 00:05:33 03:33:33
62. Willaby Wallabies (412) Team Mixed 00:49:10 -- 01:43:35 00:33:15 00:20:45 00:07:52 03:34:37
63. Bellingham Bay Family Medicine (429) Team Mixed 00:46:00 00:38:00 01:02:15 00:30:08 00:28:12 00:10:48 03:35:23
64. Just Turn Your Head... (201) Tandem Family -- 01:07:00 01:15:00 00:34:22 00:32:23 00:06:56 03:35:41
65. MRSAnary Man (105) Solo Male Masters 00:48:20 00:42:10 01:00:35 00:33:45 00:24:00 00:06:54 03:35:44
66. Luna Loca (211) Tandem Mixed 00:49:00 00:41:05 01:06:25 00:29:15 00:23:30 00:07:12 03:36:27
67. Rubbin' Thighs for Manpies (451) Team Masters 00:44:25 00:42:20 01:10:50 00:27:25 00:24:20 00:07:30 03:36:50
68. CrossFit X (485) Team Mixed -- 01:19:00 01:27:15 00:25:00 00:20:15 00:05:41 03:37:11
69. Action for Africa: Morrison/Roth (463) Team Mixed 00:41:40 00:49:25 00:58:35 00:28:35 00:30:15 00:08:46 03:37:16
70. Hay Ash Kier Leah Halle & Camille (413) Team Mixed 00:40:20 00:51:00 01:00:10 00:31:00 00:28:35 00:06:34 03:37:39
71. Pflueger (210) Tandem Family 00:45:35 00:45:40 01:07:45 00:24:45 00:28:00 00:06:19 03:38:04
72. Ethoseo (432) Team Mixed 00:36:32 00:36:43 01:12:00 00:31:04 00:31:56 00:10:15 03:38:30
73. Blind Ambition (122) Solo Male Masters 00:45:45 00:43:30 01:01:45 00:35:45 00:25:30 00:06:27 03:38:42
74. Action for Africa: Lungs for Lesotho (480) Team Mixed 00:49:45 00:40:30 -- 01:37:45 00:12:30 00:18:52 03:39:22
75. The REI Guy's (492) Team Male 00:47:45 00:51:45 01:01:15 00:27:20 00:25:40 00:06:01 03:39:46
76. Dan Moseley (107) Solo Male 00:44:50 00:40:55 01:02:05 00:36:55 00:26:15 00:08:54 03:39:54
77. Weekend Warriors (446) Team Mixed 00:41:26 00:43:54 01:00:00 00:39:10 00:28:00 00:07:41 03:40:11
78. (487) Team Mixed 00:48:40 00:39:55 01:08:55 00:31:00 00:25:05 00:06:54 03:40:29
79. We Don't Need No Coho-nes (225) Tandem Female 00:52:15 00:40:45 01:09:00 00:28:50 00:22:40 00:07:08 03:40:38
80. Action for Africa: LSCC #3 (474) Team Mixed 00:49:15 00:55:46 01:02:44 00:24:15 00:19:50 00:08:50 03:40:40
81. Wilson Engineering LLC (401) Team Corporate 00:41:35 00:45:40 00:59:47 00:30:43 00:33:00 00:10:32 03:41:17
82. Action for Africa: Laugh it up, Fuzzball! (481) Team Mixed 00:44:45 00:39:30 01:13:45 00:27:50 00:29:25 00:06:05 03:41:20
83. No Mercy (206) Tandem Mixed -- 01:28:40 01:06:25 00:35:40 00:24:15 00:07:46 03:42:46
84. Action for Africa: BPC Worship 2 (478) Team Mixed 00:58:45 00:43:30 01:13:30 -- 00:39:35 00:07:29 03:42:49
85. Action for Africa: BPC Worship 1 (477) Team Male 00:44:10 00:43:20 -- 01:40:15 -- 00:35:06 03:42:51
86. Get Your Mud On (213) Tandem Mixed 00:46:50 00:48:40 01:03:00 00:27:00 00:32:00 00:06:17 03:43:47
87. Action for Africa: Good Times Guys (491) Team Male 00:41:25 00:52:35 01:10:00 00:27:30 00:27:15 00:06:52 03:45:37
88. Action for Africa: College Bound (233) Tandem Male 00:48:45 00:42:25 01:11:10 00:25:10 00:32:01 00:06:19 03:45:50
89. Wanda (110) Solo Female 00:44:53 00:50:22 01:03:20 00:32:45 00:28:12 00:06:30 03:46:02
90. Action for Africa: LSCC #4 (473) Team Mixed 00:51:20 00:38:25 01:18:45 00:31:45 00:19:15 00:07:41 03:47:11
91. Krautwright (212) Tandem Mixed 00:52:30 00:38:30 01:13:35 00:27:40 00:29:30 00:06:14 03:47:59
92. Stoane Cold Killers (454) Team Family 00:53:30 00:41:15 01:03:30 -- 01:01:45 00:09:52 03:49:52
93. Twisted Sisters (409) Team Corporate 00:57:00 00:46:00 00:59:15 00:30:45 00:30:35 00:06:38 03:50:13
94. Team Vamanos (228) Tandem Mixed 00:45:50 00:39:57 01:11:58 00:37:15 00:27:15 00:08:35 03:50:50
95. Junk in the Trunk (445) Team Male 00:43:30 00:45:00 01:06:30 00:29:35 00:28:10 00:19:18 03:52:03
96. Thirsty (457) Team Mixed 00:47:00 00:49:30 01:07:35 00:37:25 00:23:45 00:07:04 03:52:19
97. Cutters (415) Team Male 00:46:35 00:51:40 01:12:15 00:28:30 00:27:20 00:07:30 03:53:50
98. Half way to St Patrick's Day Buzz (430) Team Mixed 00:44:20 00:51:30 01:06:55 00:31:30 00:34:20 00:05:39 03:54:14
99. Action for Africa: Adrenaline for Africa (490) Team Female 00:49:30 00:38:05 01:06:25 00:31:15 00:40:05 00:09:03 03:54:23
100. Bellingham Underwriters (452) Team Mixed 00:49:20 00:43:55 01:12:30 00:34:00 00:26:45 00:07:55 03:54:25
101. Mullets Rock (482) Team Male 00:50:20 00:42:10 01:16:15 00:31:35 00:28:10 00:05:58 03:54:28
102. Shell Puget Sound Refinery (404) Team Corporate 00:55:45 00:49:17 01:04:28 00:29:15 00:28:45 00:07:05 03:54:35
103. Souf Hillz Bitches (222) Tandem Female 00:44:15 00:55:45 01:03:00 00:29:20 00:31:40 00:11:32 03:55:32
104. Stew Crew (408) Team Mixed -- -- -- 03:23:15 00:26:15 00:06:25 03:55:55
105. Surfriders Cutback Coho's (441) Team Mixed 01:19:35 00:31:55 01:05:00 00:24:45 00:25:00 00:10:08 03:56:23
106. J2 (217) Tandem Mixed 00:40:00 00:46:20 01:08:25 00:36:15 00:26:35 00:19:53 03:57:28
107. Hannah (118) Solo Male Masters 00:46:30 00:48:50 01:03:00 00:33:25 00:36:30 00:09:32 03:57:47
108. The Schoolers (417) Team Female 00:51:25 00:52:35 01:13:00 00:26:00 00:28:30 00:06:25 03:57:55
109. Action For Africa: What's Afoot? (434) Team Male 00:57:05 00:45:25 01:18:00 00:24:20 00:26:55 00:07:18 03:59:03
110. (188) -- 01:34:46 -- -- -- -- 00:00:00
111. Northwest Passage (130) Solo Male 00:39:00 00:43:15 01:17:00 00:34:15 00:34:30 00:11:33 03:59:33
112. OLD&OLDER (231) Tandem Masters 01:03:30 01:14:30 01:34:30 -- -- -- 00:00:00
113. Legs Behaving Badly (230) Tandem Mixed 00:45:25 00:56:35 -- 01:44:15 00:28:15 00:06:02 04:00:32
114. R6J & the Boys (205) Tandem Masters 00:48:15 01:06:45 -- -- -- -- 00:00:00
115. Rawkawn (204) Tandem Male 00:51:00 00:50:15 01:03:15 00:28:00 00:36:30 00:11:45 04:00:45
116. not averse to travers (488) Team Mixed 00:47:15 -- 02:10:50 00:27:40 00:26:15 00:08:58 04:00:58
117. Vital Choice Blue Fish (467) Team Corporate 00:58:00 -- 02:00:45 00:24:45 00:31:45 00:06:39 04:01:54
118. Purple Smiles (438) Team Mixed 00:44:52 00:54:08 01:17:45 00:28:00 00:29:50 00:08:20 04:02:55
119. VSH (402) Team Corporate 00:50:15 00:57:00 -- 01:33:05 00:36:55 00:06:30 04:03:45
120. Action For Africa: Legs for Lesotho (442) Team Mixed 00:59:00 00:37:00 01:06:05 00:36:10 00:25:15 00:20:56 04:04:26
121. Velociraptors (215) Tandem Male 00:45:20 00:56:00 01:06:55 00:33:30 00:31:15 00:11:44 04:04:44
122. Midlife crisis (125) Solo Male Masters 00:50:25 00:48:40 01:04:25 00:40:45 00:33:05 00:08:16 04:05:36
123. Stew Crew (408) Team Mixed 00:54:30 00:40:17 01:04:18 -- -- -- 00:00:00
124. 1986 T-Ball Champions (407) Team Male 00:42:30 00:57:35 01:20:40 00:28:30 00:29:30 00:07:09 04:05:54
125. Charlie (120) Solo Male Masters 00:46:05 00:56:00 01:11:25 00:36:45 00:28:45 00:07:11 04:06:11
126. The Merry Chumsters (450) Team Mixed 00:55:00 00:53:00 01:08:20 00:29:40 00:33:30 00:07:19 04:06:49
127. mooreweener (209) Tandem Masters 00:48:30 00:56:15 01:07:30 00:37:15 00:28:30 00:09:08 04:07:08
128. Team Dumplings (427) Team Mixed 00:55:35 00:44:55 01:13:35 00:35:30 00:30:55 00:07:06 04:07:36
129. Rest Stop Raiders (448) Team Mixed 00:46:15 01:03:50 01:06:35 00:35:20 00:28:15 00:07:24 04:07:39
130. Vital Choice Red Fish (469) Team Corporate 00:53:35 00:54:10 01:09:30 00:34:15 00:29:45 00:07:48 04:09:03
131. Rave Burn (433) Team Mixed 00:55:15 00:51:20 01:01:15 00:36:30 00:37:55 00:07:50 04:10:05
132. Turbo Powered Turtles (453) Team Mixed 00:54:35 00:56:25 01:10:20 00:29:10 00:30:15 00:09:49 04:10:34
133. RLK (465) Team Mixed 00:49:05 00:50:10 01:20:00 00:34:15 00:29:15 00:08:09 04:10:54
134. (496) -- -- -- -- -- -- 00:00:00
135. Centaur Mafia (495) Team Mixed 01:00:15 00:48:45 01:07:15 00:33:45 00:24:00 00:17:13 04:11:13
136. Faster Liz Faster (226) Tandem Mixed 00:44:30 01:07:15 01:06:15 00:37:15 00:28:00 00:07:59 04:11:14
137. US Bank (403) Team Corporate 00:53:05 00:43:55 01:29:00 00:33:00 00:28:30 00:06:33 04:14:03
138. Horny Hulas (416) Team Mixed 01:03:00 00:43:30 01:07:05 00:42:10 00:32:45 00:08:37 04:17:07
139. Benner (436) Team Mixed 00:42:00 01:12:30 01:25:45 00:24:15 00:25:30 00:08:13 04:18:13
140. Action for Africa: Rabbit Clan (449) Team Mixed 01:19:30 00:33:30 01:08:15 00:33:30 00:31:15 00:13:16 04:19:16
141. Heavy D (101) Solo Male Masters 00:51:15 00:53:45 01:15:35 00:41:10 00:34:30 00:08:11 04:24:26
142. Action for Africa: A Nut (462) Team Mixed 00:49:35 00:39:55 01:27:05 00:46:10 00:33:15 00:09:46 04:25:46
143. The Gimpy Girls (410) Team Female 00:50:45 00:41:05 01:33:25 00:32:00 00:36:45 00:13:41 04:27:41
144. Heath Tecna 3 (424) Team Corporate 00:48:35 01:12:55 01:05:00 00:33:00 00:41:30 00:07:48 04:28:48
145. Team PULSEstrong (420) Team Mixed 00:53:00 00:59:00 01:12:00 00:46:00 00:30:15 00:09:51 04:30:06
146. Sandra & Rick (235) Tandem Mixed 00:42:15 00:54:00 01:39:00 00:34:45 00:33:00 00:07:37 04:30:37
147. Crank That S#!T Up X-Fit (208) Tandem Mixed 01:03:45 00:53:30 01:15:30 00:39:15 00:31:30 00:07:15 04:30:45
148. Oncorhynchus Mykiss (113) Solo Female 00:51:45 00:58:15 01:20:45 00:39:45 00:33:45 00:06:51 04:31:06
149. Proud Parents (219) Tandem Mixed 00:40:30 00:45:45 01:32:45 00:40:35 00:27:10 00:24:33 04:31:18
150. Ski to Sea Dropouts (472) Team Female 00:51:20 01:08:55 01:21:30 00:29:30 00:32:45 00:14:49 04:38:49
151. Action for Africa: Chuck (461) Team Mixed 00:44:05 01:02:55 01:37:30 00:37:30 00:37:45 00:08:40 04:48:25
152. The Red Necks (224) Tandem Mixed 00:58:50 00:52:45 01:35:55 00:39:30 00:32:30 00:09:11 04:48:41
153. Action for Africa: 333 (479) Team Mixed 00:41:28 00:36:22 -- -- 03:14:40 00:16:44 04:49:14
154. Beauty and her Beast (223) Tandem Masters 00:56:15 01:05:00 01:22:15 00:39:30 00:35:00 00:11:27 04:49:27
155. Moscow Mules (426) Team Mixed 01:00:30 01:22:30 01:12:00 00:31:45 00:25:45 00:19:14 04:51:44
156. Action for Africa: LSCC #1 (476) Team Mixed 00:55:30 01:40:30 01:07:45 00:34:15 00:28:30 00:10:36 04:57:06
• main menu/enter racers   -
Scot's Race Timer System v 3.0 by Scot Ranney, sponsored by East542.com: from Bellingham to Baker